柱塞式计量泵性能参数表
点击次数:18700 更新时间:2014-07-21
柱塞式计量泵参数,柱塞计量泵参数,柱塞泵参数
型号 Type | 流量 L/h | zui高排压MPa | 柱塞直径mm | 行程mm | 泵速 次/分 | 电机功率 Kw | 进出口径mm | 重量kg |
---|---|---|---|---|---|---|---|---|
JZ1-0.085/35 | 0.085 | 35 | 2 | 20 | 28 | 0.37 | φ3卡套式 | 20 |
JZ1-0.2/35 | 0.2 | 35 | 2 | 20 | 72 | 0.37 | φ3卡套式 | 20 |
JZ1-0.19/32 | 0.19 | 32 | 3 | 20 | 28 | 0.37 | φ3卡套式 | 20 |
JZ1-0.5/32 | 0.5 | 32 | 3 | 20 | 72 | 0.37 | φ3卡套式 | 20 |
JZ1-0.56/30 | 0.56 | 30 | 5 | 20 | 28 | 0.37 | φ3卡套式 | 20 |
JZ1-1.5/30 | 1.5 | 30 | 5 | 20 | 72 | 0.37 | φ3卡套式 | 20 |
JZ1-1.5/28 | 1.5 | 28 | 8 | 20 | 28 | 0.37 | φ3卡套式 | 20 |
JZ1-3.6/28 | 3.6 | 28 | 8 | 20 | 72 | 0.37 | φ3卡套式 | 20 |
JZ1-2.3/25 | 2.3 | 25 | 10 | 20 | 28 | 0.37 | φ3卡套式 | 20 |
JZ1-6/25 | 6 | 25 | 10 | 20 | 72 | 0.37 | φ3卡套式 | 20 |
柱塞式计量泵安装尺寸图
型号 Type | 流量 L/h | zui高排压MPa | 入出管联接 | ||
---|---|---|---|---|---|
电机 0.37kW | 电机 0.55kW | 电机 0.75kW | |||
JZ2-1.2/20 | 1.2 | 20 | Φ14(外径)x3管 | ||
JZ2-2/20 | 2 | 20 | Φ14(外径)x3管 | ||
JZ2-3.2/20 | 3.2 | 20 | Φ14(外径)x3管 | ||
JZ2-5/16 | 5 | 16 | 16 | Φ14(外径)x3管 | |
JZ2-6.3/40(16) | 6.3 | 16 | 40 | Φ14(外径)x3管 | |
JZ2-8/32(12.5) | 8 | 12.5 | 32 | Φ14(外径)x3管 | |
JZ2-9/10 | 9 | 10 | Φ14(外径)x3管 | ||
JZ2-10/25(10) | 10 | 10 | 25 | Φ14(外径)x3管 | |
JZ2-13/20(8) | 13 | 8 | 20 | Φ14(外径)x3管 | |
JZ2-15/6.3 | 15 | 6.3 | Φ14(外径)x3管 | ||
JZ2-18/16(6.3) | 16 | 6.3 | 16 | Φ14(外径)x3管 | |
JZ2-22/12.5(5) | 12.5 | 5 | 12.5 | Φ14(外径)x3管 | |
JZ2-32/10(4) | 32 | 4 | 10 | Φ14(外径)x3管 | |
JZ2-40/8(3.2) | 40 | 3.2 | 8 | Φ14(外径)x3管 | |
JZ2-50/6.3(2.5) | 50 | 2.5 | 6.3 | GB/T9114 DN15PN50RF(NPT) | |
JZ2-63/5(2) | 63 | 2 | 5 | GB/T9114 DN15PN50RF(NPT) | |
JZ2-80/4(1.6) | 80 | 1.6 | 4 | GB/T9114 DN15PN50RF(NPT) | |
JZ2-100/3.2(1.25) | 100 | 1.25 | 3.2 | GB/T9114 DN15PN50RF(NPT) | |
JZ2-125/2.5(1) | 125 | 1 | 2.5 | GB/T9114 DN15PN50RF(NPT) | |
JZ2-160/2(0.8) | 160 | 0.8 | 2 | GB/T9114 DN15PN50RF(NPT) | |
JZ2-200/1.6(0.63) | 200 | 0.63 | 1.6 | GB/T9114 DN15PN50RF(NPT) | |
JZ2-250/1.3 | 250 | 1.3 | GB/T9114 DN15PN50RF(NPT) | ||
JZ2-320/1 | 320 | 1 | GB/T9114 DN20PN40RF(Rp) | ||
JZ2-400/0.8 | 400 | 0.8 | GB/T9114 DN20PN40RF(Rp) | ||
JZ2-500/0.63 | 500 | 0.63 | GB/T9114 DN20PN40RF(Rp) | ||
JZ2-630/0.5 | 630 | GB/T9114 DN20PN40RF(Rp) | |||
JZ2-800/0.4 | 800 | 0.5 | GB/T9114 DN20PN40RF(Rp) | ||
JZ2-1000/0.4 | 1000 | 0.32 | 0.4 | GB/T9114 DN20PN40RF(Rp) |
JZ2型柱塞式计量泵安装图
型号 | A | B | C |
---|---|---|---|
JZ2-1.2/20 | 118 | 74 | 12(外径)x3管 |
JZ2-2/20 | 124 | 74 | 12(外径)x3管 |
JZ2-3.2/20 | 124 | 93 | 12(外径)x3管 |
JZ2-5/16 | 165 | 81 | 12(外径)x3管 |
JZ2-6.3/40(16) | 124 | 74 | 12(外径)x3管 |
JZ2-8/32(12.5) | 124 | 74 | 12(外径)x3管 |
JZ2-9/10 | 124 | 93 | 12(外径)x3管 |
JZ2-10/25(10) | 124 | 93 | 12(外径)x3管 |
JZ2-13/20(8) | 124 | 93 | 12(外径)x3管 |
JZ2-15/6.3 | 124 | 93 | 14(外径)x3管 |
JZ2-18/16(6.3) | 165 | 81 | 14(外径)x3管 |
JZ2-22/12.5(5) | 165 | 81 | 14(外径)x3管 |
JZ2-32/10(4) | 165 | 81 | 14(外径)x3管 |
JZ2-40/8(3.2) | 165 | 81 | 14(外径)x3管 |
JZ2-50/6.3(2.5) | 149 | 87 | DN15PN50RF(NPT) |
JZ2-63/5(2) | 149 | 87 | DN15PN50RF(NPT) |
JZ2-80/4(1.6) | 123 | 84 | DN15PN40RF(Rp) |
JZ2-100/3.2(1.25) | 123 | 84 | DN15PN40RF(Rp) |
JZ2-125/2.5(1) | 137 | 82 | DN15PN40RF(Rp) |
JZ2-160/2(0.8) | 137 | 82 | DN15PN40RF(Rp) |
JZ2-200/1.6(0.63) | 144 | 86 | DN15PN40RF(Rp) |
JZ2-250/1.3 | 144 | 86 | DN15PN40RF(Rp) |
JZ2-320/1 | 161 | 103 | DN20PN40RF(Rp) |
JZ2-400/0.8 | 161 | 103 | DN20PN40RF(Rp) |
JZ2-500/0.63 | 186 | 103 | DN25PN40RF(Rp) |
JZ2-630/0.5 | 186 | 103 | DN25PN40RF(Rp) |
JZ2-800/0.4 | 207 | 110 | DN25PN40RF(Rp) |
JZ2-1000/0.4 | 207 | 110 | DN25PN40RF(Rp) |
型号 Type | 流量 L/h | zui高排压MPa | 入出管联接 | |
---|---|---|---|---|
电机 1.1kW | 电机 1.5kW | |||
JZ3-10/50(32) | 10 | 32 | 50 | Φ14(外径)x3管 |
JZ3-12.5/50(25) | 12.5 | 25 | 50 | Φ14(外径)x3管 |
JZ3-16/50(20) | 16 | 20 | 50 | Φ14(外径)x3管 |
JZ3-19/40(16) | 19 | 16 | 40 | Φ14(外径)x3管 |
JZ3-24/20(12.5) | 24 | 12.5 | 20 | Φ14(外径)x3管 |
JZ3-32/20(10) | 32 | 10 | 20 | Φ14(外径)x3管 |
JZ3-40/20(8) | 40 | 8 | 20 | Φ18(外径)x3管 |
JZ3-50/16(12.5) | 50 | 12.5 | 16 | Φ18(外径)x3管 |
JZ3-63/12.5(5) | 63 | 5 | 12.5 | Φ18(外径)x3管 |
JZ3-80/10(4) | 80 | 4 | 10 | Φ18(外径)x3管 |
JZ3-100/8(3.2) | 100 | 3.2 | 8 | Φ18(外径)x3管 |
JZ3-125/6.3(2.5) | 125 | 2.5 | 6.3 | DN15-PN40 PF(Rp) GB/T9114 |
JZ3-160/5(2) | 160 | 2 | 5 | DN15-PN40 PF(Rp) GB/T9114 |
JZ3-200/4(1.5) | 200 | 1.5 | 4 | DN15-PN40 PF(Rp) GB/T9114 |
JZ3-250/3.2(1.3) | 250 | 1.3 | 3.2 | DN15-PN40 PF(Rp) GB/T9114 |
JZ3-320/2.5(1) | 320 | 1 | 2.5 | DN20-PN40 PF(Rp) GB/T9114 |
JZ3-400/2(0.8) | 400 | 0.8 | 2 | DN20-PN40 PF(Rp) GB/T9114 |
JZ3-500/1.6(0.63) | 500 | 0.63 | 1.6 | DN25-PN40 PF(Rp) GB/T9114 |
JZ3-630/1.3(0.5) | 630 | 0.5 | 1.3 | DN25-PN40 PF(Rp) GB/T9114 |
JZ3-800/1(0.4) | 800 | 0.4 | 1 | DN32-PN40 PF(Rp) GB/T9114 |
JZ3-1000/0.8(0.32) | 1000 | 0.32 | 0.8 | DN32-PN40 PF(Rp) GB/T9114 |
JZ3-1250/0.63(0.25) | 1250 | 0.25 | 0.63 | DN40-PN40 PF(Rp) GB/T9114 |
JZ3-1600/0.5(0.2) | 1600 | 0.2 | 0.5 | DN40-PN40 PF(Rp) GB/T9114 |
JZ3型柱塞式计量泵安装图
型号 | A | B | C | D |
---|---|---|---|---|
JZ3-10/50(32) | 147 | 250 | Φ12(外径)x3管 | Φ12(外径)x3管 |
JZ3-12.5/50(25) | ||||
JZ3-16/50(20) | 152 | 250 | Φ16(外径)x3管 | Φ14(外径)x3管 |
JZ3-19/40(16) | ||||
JZ3-24/20(12.5) | 152 | 250 | ||
JZ3-32/20(10) | ||||
JZ3-40/20(8) | 170 | 253 | DN15-PN50 RF(NPT) GB/T9114 | Φ18(外径)x3管 |
JZ3-50/16(12.5) | ||||
JZ3-63/12.5(5) | ||||
JZ3-80/10(4) | 176 | 253 | ||
JZ3-100/8(3.2) | ||||
JZ3-125/6.3(2.5) | 185 | 257 | DN15-PN40 RF(NPT) GB/T9114 | DN15-PN40 RF(RP) GB/T9114 |
JZ3-160/5(2) | ||||
JZ3-200/4(1.5) | 190 | 259 | DN32-PN40 RF(RP) GB/T9114 | DN15-PN40 RF(RP) GB/T9114 |
JZ3-250/3.2(1.3) | ||||
JZ3-320/2.5(1) | 196 | 262 | DN20-PN40 RF(RP) GB/T9114 | DN20-PN40 RF(RP) GB/T9114 |
JZ3-400/2(0.8) | ||||
JZ3-500/1.6(0.63) | 201 | 262 | DN32-PN40 RF(RP) GB/T9114 | DN25-PN40 RF(RP) GB/T9114 |
JZ3-630/1.3(0.5) | ||||
JZ3-800/1(0.4) | 209 | 263 | DN32-PN40 RF(RP) GB/T9114 | DN32-PN40 RF(RP) GB/T9114 |
JZ3-1000/0.8(0.32) | ||||
JZ3-1250/0.63(0.25) | 220 | 267 | DN40-PN40 RF(NPT) GB/T9114 | DN40-PN40 RF(RP) GB/T9114 |
JZ3-1600/0.5(0.2) |
型号 Type | 流量 L/h | zui高排压MPa | |
---|---|---|---|
电机 1.5kW | 电机 2.2kW | ||
JZ4-25/50(32) | 25 | 32 | 50 |
JZ4-32/50(25) | 32 | 25 | 50 |
JZ4-40/40(20) | 40 | 20 | 40 |
JZ4-50/32(16) | 50 | 16 | 32 |
JZ4-63/25(12.5) | 63 | 12.5 | 25 |
JZ4-80/20(10) | 80 | 10 | 20 |
JZ4-100/16(8) | 100 | 8 | 16 |
JZ4-125/12.5(6.3) | 125 | 6.3 | 12.5 |
JZ4-160/10(5) | 160 | 5 | 10 |
JZ4-200/8(4) | 200 | 4 | 8 |
JZ4-250/6.3(3.2) | 250 | 3.2 | 6.3 |
JZ4-320/5(2.5) | 320 | 2.5 | 5 |
JZ4-400/4(2) | 400 | 2 | 4 |
JZ4-500/3.2(1.6) | 500 | 1.6 | 3.2 |
JZ4-630/2.5(1.25) | 630 | 1.25 | 2.5 |
JZ4-800/2(1) | 800 | 1 | 2 |
JZ4-1000/1.6(0.8) | 1000 | 0.8 | 1.6 |
JZ4-1250/1.25(0.63) | 1250 | 0.63 | 1.25 |
JZ4-1600/1(0.5) | 1600 | 0.5 | 1 |
JZ4-2000/0.8(0.4) | 2000 | 0.4 | 0.8 |
JZ4-2500/0.63(0.32) | 2500 | 0.32 | 0.63 |
JZ4-3200/0.5 | 3200 | 0.5 | |
JZ4-4000/0.4 | 4000 | 0.4 |
JZ4型柱塞式计量泵安装图
型号 | A | B | C |
---|---|---|---|
JZ4-25/50(32) | 173 | 128 | Φ20(外径)x5管 |
JZ4-32/50(25) | 173 | 128 | Φ20(外径)x5管 |
JZ4-40/40(20) | 170 | 127 | Φ20(外径)x4管 |
JZ4-50/32(16) | 170 | 127 | Φ20(外径)x4管 |
JZ4-63/25(12.5) | 176 | 127 | Φ20(外径)x4管 |
JZ4-80/20(10) | 176 | 127 | Φ20(外径)x4管 |
JZ4-100/16(8) | 185 | 133 | DN15-PN40 RF(Rp) GB/T9114 |
JZ4-125/12.5(6.3) | 185 | 133 | DN15-PN40 RF(Rp) GB/T9114 |
JZ4-160/10(5) | 190 | 134 | DN15-PN40 RF(Rp) GB/T9114 |
JZ4-200/8(4) | 190 | 134 | DN15-PN40 RF(Rp) GB/T9114 |
JZ4-250/6.3(3.2) | 190 | 134 | DN15-PN40 RF(Rp) GB/T9114 |
JZ4-320/5(2.5) | 196 | 135 | DN20-PN40 RF(Rp) GB/T9114 |
JZ4-400/4(2) | 196 | 135 | DN20-PN40 RF(Rp) GB/T9114 |
JZ4-500/3.2(1.6) | 201 | 135 | DN25-PN40 RF(Rp) GB/T9114 |
JZ4-630/2.5(1.25) | 201 | 135 | DN25-PN40 RF(Rp) GB/T9114 |
JZ4-800/2(1) | 209 | 147 | DN32-PN40 RF(Rp) GB/T9114 |
JZ4-1000/1.6(0.8) | 209 | 147 | DN32-PN40 RF(Rp) GB/T9114 |
JZ4-1250/1.25(0.63) | 173 | 128 | DN40-PN40 RF(Rp) GB/T9114 |
JZ4-1600/1(0.5) | 173 | 128 | DN40-PN40 RF(Rp) GB/T9114 |
JZ4-2000/0.8(0.4) | 170 | 127 | DN50-PN40 RF(Rp) GB/T9114 |
JZ4-2500/0.63(0.32) | 170 | 127 | DN50-PN40 RF(Rp) GB/T9114 |
JZ4-3200/0.5 | 176 | 127 | DN65-PN40 RF(Rp) GB/T9114 |
JZ4-4000/0.4 | 176 | 127 | DN65-PN40 RF(Rp) GB/T9114 |
型号 Type | 流量 L/h | zui高排压MPa | 法兰联接 | |
---|---|---|---|---|
电机 5.5kW | 电机 7.5kW | |||
JZ5-125/50(32) | 125 | 32.0 | 50.0 | GB/T9115.1 DN15PN420RF |
JZ5-160/50(20) | 160 | 20.0 | 50.0 | |
JZ5-200/40(16) | 200 | 16.0 | 40.0 | GB/T9115.1 DN15PN420RF |
JZ5-250/32(12.5) | 250 | 12.5 | 32.0 | |
JZ5-320/25(10) | 320 | 10.0 | 25.0 | GB/T9115.1 DN20PN260RF |
JZ5-400/20(8) | 400 | 8.0 | 20.0 | |
JZ5-500/16(6.3) | 500 | 6.3 | 16.0 | GB/T9115.1 DN25PN150RF |
JZ5-630/12.5(5) | 630 | 5.0 | 12.5 | |
JZ5-800/10(4) | 800 | 4.0 | 10.0 | GB/T9114 DN32PN110RF(NPT) |
JZ5-1000/8(3.2) | 1000 | 3.2 | 8.0 | |
JZ5-1250/6.3(2.5) | 1250 | 2.5 | 6.3 | GB/T9114 DN32PN50RF(NPT) |
JZ5-1600/5(2) | 1600 | 2.0 | 5.0 | |
JZ5-2000/4(1.6) | 2000 | 1.6 | 4.0 | GB/T9114 DN40PN40RF(Rp) |
JZ5-2500/3.2(1.25) | 2500 | 1.25 | 3.2 | |
JZ5-3200/2.5(1) | 3200 | 1.0 | 2.5 | GB/T9114 DN50PN40RF(Rp) |
JZ5-4000/2(0.8) | 4000 | 0.8 | 2.0 | |
JZ5-5000/1.6(0.63) | 5000 | 0.63 | 1.6 | GB/T9114 DN65PN40RF(Rp) |
JZ5-6300/1.25(0.5) | 6300 | 0.5 | 1.25 | |
JZ5-8000/1(0.4) | 8000 | 0.4 | 1.0 | GB/T9114 DN80PN40RF(Rp) |
JZ5-10000/0.8(0.32) | 10000 | 0.32 | 0.8 |
JZ5型柱塞式计量泵安装图
型号 | A1 | A2 | B | C | D |
---|---|---|---|---|---|
JZ5-125/50(32) | 211 | 201 | 106 | DN15-PN420 RF GB/T9115.1 | DN15-PN40 RF(Rp) GB/T9114 |
JZ5-160/50(20) | 211 | 201 | 106 | ||
JZ5-200/40(16) | 211 | 201 | 106 | DN15-PN420 RF GB/T9115.1 | DN15-PN40 RF(Rp) GB/T9114 |
JZ5-250/32(12.5) | 211 | 201 | 106 | ||
JZ5-320/25(10) | 222 | 212 | 106 | DN20-PN250 RF GB/T9115.1 | DN20-PN40 RF(Rp) GB/T9114 |
JZ5-400/20(8) | 222 | 212 | 106 | ||
JZ5-500/16(6.3) | 249 | 239 | 105 | DN25-PN150 RF GB/T9115.1 | DN25-PN40 RF(Rp) GB/T9114 |
JZ5-630/12.5(5) | 249 | 239 | 105 | ||
JZ5-800/10(4) | 267 | 257 | 123 | DN32-PN110 RF(NPT) GB/T9114 | DN32-PN40 RF(Rp) GB/T9114 |
JZ5-1000/8(3.2) | 267 | 257 | 123 | ||
JZ5-1250/6.3(2.5) | 202 | 192 | 113 | DN40-PN40 RF(NPT) GB/T9114 | DN40-PN40 RF(Rp) GB/T9114 |
JZ5-1600/5(2) | 202 | 192 | 113 | ||
JZ5-2000/4(1.6) | 203 | 203 | 99 | DN40-PN40 RF(NPT) GB/T9114 | DN40-PN40 RF(Rp) GB/T9114 |
JZ5-2500/3.2(1.25) | 203 | 203 | 99 | ||
JZ5-3200/2.5(1) | 232 | 232 | 106 | DN50-PN40 RF(NPT) GB/T9114 | DN50-PN40 RF(Rp) GB/T9114 |
JZ5-4000/2(0.8) | 232 | 232 | 106 | ||
JZ5-5000/1.6(0.63) | 265 | 265 | 131 | DN65-PN40 RF(NPT) GB/T9114 | DN65-PN40 RF(Rp) GB/T9114 |
JZ5-6300/1.25(0.5) | 265 | 265 | 131 | ||
JZ5-8000/1(0.4) | 317 | 317 | 156 | DN80-PN40 RF(NPT) GB/T9114 | DN80-PN40 RF(Rp) GB/T9114 |
JZ5-10000/0.8(0.32) | 317 | 317 | 156 |
型号 Type | 流量 L/h | zui高排压MPa | |
---|---|---|---|
电机 15kW | 电机 22kW | ||
JZ6-200/50 | 200 | 50 | |
JZ6-250/50 | 250 | 50 | |
JZ6-320/50(40) | 320 | 40 | 50 |
JZ6-400/50(32) | 400 | 32 | 50 |
JZ6-500/40(25) | 500 | 25 | 40 |
JZ6-630/32(20) | 630 | 20 | 32 |
JZ6-800/25(16) | 800 | 16 | 25 |
JZ6-1000/20(12.5) | 1000 | 12.5 | 20 |
JZ6-1250/16(10) | 1250 | 10 | 16 |
JZ6-1600/12.5(8) | 1600 | 8 | 12.5 |
JZ6-2000/10(6.3) | 2000 | 6.3 | 10 |
JZ6-2500/8(5) | 2500 | 5 | 8 |
JZ6-3200/6.3(4) | 3200 | 4 | 6.3 |
JZ6-4000/5(3.2) | 4000 | 3.2 | 5 |
JZ6-5000/4(2.5) | 5000 | 2.5 | 4 |
JZ6-6300/3.2(2) | 6300 | 2 | 3.2 |
JZ6-8000/2.5(1.6) | 800 | 1.6 | 2.5 |
JZ6-10000/2(1.25) | 10000 | 1.25 | 2 |
JZ6-12500/1.6(1) | 12500 | 1 | 1.6 |
JZ6-16000/125(0.8) | 16000 | 0.8 | 1.25 |
JZ6-20000/1(0.63) | 20000 | 0.63 | 1 |
JZ6-25000/0.8(0.5) | 25000 | 0.5 | 0.8 |
JZ6型柱塞式计量泵安装图
型号 | A1 | A2 | B | C | D |
---|---|---|---|---|---|
JZ6-200/50 | 290 | 240 | 119 | DN20-PN420RF GB/9115.1 | DN20-PN40RF(Rp) GB/9114 |
JZ6-250/50 | |||||
JZ6-320/50(40) | |||||
JZ6-400/50(32) | 290 | 240 | 119 | DN20-PN420RF GB/9115.1 | DN20-PN40RF(Rp) GB/9114 |
JZ6-500/40(25) | |||||
JZ6-630/32(20) | 328 | 290 | 120 | DN25-PN260RF GB/T9115.1 | DN25-PN40RF(Rp) GB/9114 |
JZ6-800/25(16) | |||||
JZ6-1000/20(12.5) | 360 | 334 | 122 | DN32-PN150RF GB/T9115.1 | DN32-PN40RF(Rp) GB/9114 |
JZ6-1250/16(10) | |||||
JZ6-1600/12.5(8) | 340 | 340 | 144 | DN40-PN110RF(NPT) GB/T9114 | DN40-PN40RF(Rp) GB/T9114 |
JZ6-2000/10(6.3) | |||||
JZ6-2500/8(5) | 296 | 296 | 146 | DN50-PN50RF(NPT) GB/T9114 | DN50-PN40RF(Rp) GB/T9114 |
JZ6-3200/6.3(4) | |||||
JZ6-4000/5(3.2) | 266 | 266 | 150 | DN65-PN40RF(Rp) GB/T9114 | DN65-PN40RF(Rp) GB/T9114 |
JZ6-5000/4(2.5) | |||||
JZ6-6300/3.2(2) | 298 | 298 | 156 | DN80-PN40RF(Rp) GB/T9114 | DN80-PN40RF(Rp) GB/T9114 |
JZ6-8000/2.5(1.6) | |||||
JZ6-10000/2(1.25) | 340 | 340 | 175 | DN100-PN40RF(Rp) GB/T9114 | DN100-PN40RF(Rp) GB/T9114 |
JZ6-12500/1.6(1) | |||||
JZ6-16000/125(0.8) | 402 | 402 | 195 | DN125-PN40RF(Rp) GB/T9114 | DN125-PN40RF(Rp) GB/T9114 |
JZ6-20000/1(0.63) | |||||
JZ6-25000/0.8(0.5) |
型号 Type | 流量 L/h | zui高排压MPa | |
---|---|---|---|
电机 15kW | 电机 18.5kW | ||
JZ7-500/50(50) | 500 | 50 | 50 |
JZ7-630/50(40) | 630 | 40 | 50 |
JZ7-800/50(32) | 800 | 32 | 50 |
JZ7-1000/40(25) | 1000 | 25 | 40 |
JZ7-1250/32(20) | 1250 | 20 | 32 |
JZ7-1600/25(16) | 1600 | 16 | 25 |
JZ7-2000/20(12.5) | 2000 | 12.5 | 20 |
JZ7-2500/16(10) | 2500 | 10 | 16 |
JZ7-3200/12.5(8) | 3200 | 8 | 12.5 |
JZ7-4000/10(6.3) | 4000 | 6.3 | 10 |
JZ7-5000/8(5) | 5000 | 5 | 8 |
JZ7-6300/6.3(5) | 6300 | 5 | 6.3 |
JZ7-6300/6.3(4) | 6300 | 4 | 6.3 |
JZ7-8000/5(3.2) | 8000 | 3.2 | 5 |
JZ7-10000/4(2.5) | 10000 | 2.5 | 4 |
JZ7-12500/3.2(2) | 12500 | 2 | 3.2 |
JZ7-16000/2.5(1.6) | 16000 | 1.6 | 2.5 |
JZ7-20000/2(1.25) | 20000 | 1.25 | 2 |
JZ7-25000/1.6(1) | 25000 | 1 | 1.6 |
JZ7-32000/1.25(0.8) | 32000 | 0.8 | 1.25 |
JZ7-40000/1(0.63) | 40000 | 0.63 | 1 |
JZ7-50000/0.8(0.5) | 50000 | 0.5 | 0.8 |
JZ7型柱塞式计量泵安装图
型号 | A1 | A2 | B | C | D |
---|---|---|---|---|---|
JZ7-500/50(50) | 301 | 256 | 185 | DN32-PN420 RF GB/T9115.1 | DN32-PN40 RF(Rp) GB/T9114 |
JZ7-630/50(40) | |||||
JZ7-800/50(32) | 319 | 260 | 188 | DN40-PN420 RF GB/T9115.1 | DN40-PN40 RF(Rp) SJ7-1250/32(20) GB/T9114 |
JZ7-1000/40(25) | |||||
JZ7-1250/32(20) | 327 | 279 | 194 | DN50-PN260 RF GB/T9115.1 | DN50-PN40 RF(Rp) SJ7-2000/20(12.5) GB/T9114 |
JZ7-1600/25(16) | |||||
JZ7-2000/20(12.5) | 404 | 357 | 201 | DN65-PN150 RF GB/T9115.1 | DN65-PN40 RF(Rp) SJ7-3200/12.5(8) GB/T9114 |
JZ7-2500/16(10) | |||||
JZ7-3200/12.5(8) | 318 | 280 | 211 | DN80-PN110 RF(NPT) GB/T9114 | DN80-PN40 RF(Rp) SJ7-5000/8(5) GB/T9114 |
JZ7-4000/10(6.3) | |||||
JZ7-5000/8(5) | 298 | 260 | 211 | DN80-PN110 RF(NPT) GB/T9114 | DN80-PN40 RF(Rp) GB/T9114 |
JZ7-6300/6.3(5) | |||||
JZ7-6300/6.3(4) | 301 | 272 | 216 | DN80-PN50 RF(NPT) GB/T9114 | DN80-PN40 RF(Rp) GB/T9114 |
JZ7-8000/5(3.2) | |||||
JZ7-10000/4(2.5) | 358 | 358 | 230 | DN100-PN40 RF(Rp) GB/T9114 | DN100-PN40 RF(Rp) GB/T9114 |
JZ7-12500/3.2(2) | |||||
JZ7-16000/2.5(1.6) | 420 | 420 | 245 | DN125-PN25 RF(Rp) GB/T9114 | DN125-PN40 RF(Rp) GB/T9114 |
JZ7-20000/2(1.25) | |||||
JZ7-25000/1.6(1) | 480 | 480 | 269 | DN150-PN16 RF(NPT) GB/T9114 | DN150-PN40 RF(Rp) GB/T9114 |
JZ7-32000/1.25(0.8) | |||||
JZ7-40000/1(0.63) | 530 | 530 | 283 | DN200-PN10RF(系列一) GB/T9119 | DN200-PN10RF(系列一) GB/T9114 |
JZ7-50000/0.8(0.5) |
型号 Type | 流量 L/h | zui高压力Mpa | 柱塞直径mm | 行程mm | 泵速 次/分 | 电机功率 Kw |
---|---|---|---|---|---|---|
2JZ1-0.17/35 | 0.17 | 35 | 2 | 20 | 28 | 0.37 |
2JZ1-0.4/35 | 0.4 | 35 | 2 | 20 | 72 | 0.37 |
2JZ1-0.38/32 | 0.38 | 32 | 3 | 20 | 28 | 0.37 |
2JZ1-1/32 | 1 | 32 | 4 | 20 | 72 | 0.37 |
2JZ1-1.1/30 | 1.1 | 30 | 5 | 20 | 28 | 0.37 |
2JZ1-3/30 | 3 | 30 | 6 | 20 | 72 | 0.37 |
2JZ1-3/28 | 3 | 28 | 8 | 20 | 28 | 0.37 |
2JZ1-7.2/28 | 7.2 | 28 | 8 | 20 | 72 | 0.37 |
2JZ1-4.6/25 | 4.6 | 25 | 10 | 20 | 28 | 0.37 |
2JZ1-12/25 | 12 | 25 | 10 | 20 | 72 | 0.37 |
2JZ1型柱塞式计量泵安装图
型号 Type | 流量 L/h | 排出压力MPa | 柱塞直径mm | 行程mm | 往复次数rpm | 电机功率 Kw |
---|---|---|---|---|---|---|
2JZ2-8/25 | 8 | 25 | 10 | 22 | 80 | 0.75 |
2JZ2-14/16 | 14 | 16 | 13 | 22 | 80 | 0.75 |
2JZ2-22/10 | 22 | 10 | 16 | 22 | 80 | 0.75 |
2JZ2-38/6.4 | 38 | 6.4 | 21 | 22 | 80 | 0.75 |
2JZ2-62/4.0 | 62 | 4.0 | 27 | 22 | 80 | 0.55 |
2JZ2-125/2.5 | 125 | 2.5 | 39 | 22 | 80 | 0.55 |
2JZ2-250/1.6 | 250 | 1.6 | 55 | 22 | 80 | 0.55 |
2JZ2-310/1.2 | 310 | 1.2 | 61 | 22 | 80 | 0.55 |
2JZ2-390/1.0 | 390 | 1.0 | 69 | 22 | 80 | 0.55 |
2JZ2-500/0.5 | 500 | 0.5 | 78 | 22 | 80 | 0.55 |
2JZ2型柱塞式计量泵安装图
型号Type | DN | D | K | d | H1 | H2 | L |
---|---|---|---|---|---|---|---|
2JZ2-8/25 | 8 | 90 | 60 | 41 | 163 | 163 | 760 |
2JZ2-14/16 | 16 | 90 | 60 | 41 | 163 | 163 | 760 |
2JZ2-22/10 | 12 | 90 | 60 | 41 | 163 | 163 | 780 |
2JZ2-38/6.4 | 16 | 90 | 60 | 41 | 163 | 163 | 780 |
2JZ2-62/4.0 | 20 | 90 | 60 | 41 | 163 | 163 | 780 |
2JZ2-125/2.5 | 28 | 90 | 60 | 41 | 163 | 163 | 780 |
2JZ2-250/1.6 | 40 | 95 | 60 | 46 | 167 | 167 | 780 |
2JZ2-310/1.2 | 32 | 95 | 60 | 46 | 167 | 167 | 820 |
2JZ2-390/1.0 | 40 | 95 | 60 | 46 | 167 | 167 | 820 |
2JZ2-500/0.5 | 45 | 95 | 60 | 46 | 167 | 167 | 820 |
